- Property Info
- WalkScore
- Mortgage Info
- Share
Steps To Historic Streetsville Village. Custom Built Family Home With 6500Sf Of Living Space Inc Lower. Loaded With Features Inc Soaring Ceilings In The Foyer & Family Room, Separate Office, Servery & Pantry Off The Chef's Kitchen. Hardwood & Quartz Counters Throughout & 150+ Led Pot Lights. Gorgeous Master With 5 Piece Ensuite & Walk-In Closet With Custom Organizers. 2 Elec Veh Outlets In Garage. Fin Lower With Walk-Up To Back Yard. Walk To Nearby Schools.
Includes Stainless Steel Fridge, Stove, Microwave, Dishwasher, Washer, Dryer, Forced Air Gas Furnace, Air Cond Unit, Rough In Cent Vac, Electric Garage Door Openers/Remotes/Keypad. See Feature Sheet For Additional Inclusions. Hwt Is Rental.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $11,538 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.07 x 199.96 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.00m x 8.54m | Hardwood Floor, Crown Moulding, Combined W/Dining |
Main | Dining | 4.00m x 8.54m | Hardwood Floor, Crown Moulding, Combined W/Living |
Main | Office | 2.45m x 3.69m | Hardwood Floor, Crown Moulding, Separate Rm |
Main | Kitchen | 8.23m x 5.50m | Tile Ceiling, Stainless Steel Appl, Centre Island |
Main | Breakfast | 8.23m x 5.50m | Tile Ceiling, W/O To Deck, Combined W/Kitchen |
Main | Family | 5.01m x 4.30m | Hardwood Floor, Fireplace, Cathedral Ceiling |
2nd | Master | 5.81m x 4.00m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.00m x 3.67m | Hardwood Floor, Semi Ensuite, Double Closet |
2nd | 3rd Br | 4.28m x 3.96m | Hardwood Floor, Semi Ensuite, Double Closet |
2nd | 4th Br | 5.20m x 3.96m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Lower | 5th Br | 3.98m x 3.36m | Double Closet, Pot Lights, Laminate |
Lower | Rec | Measurements not available | Walk-Up, Pot Lights, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 2 x 5 piece |
Lower | 1 x 3 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...