- Property Info
- WalkScore
- Mortgage Info
- Share
Executive Suite In St.Regis Residences, One Of The Most Luxurious Condo/Hotel Available In Toronto, Soaring High Above The Prominent Intersection Of Bay & Adelaide, Close To Financial District, Public Transit, Restaurant, Shops And What Matters In Toronto., Building Offers Hotel Amenities, Saltwater Pool, Spa, Health & Wellness Centre, Yoga, Fitness Centre, Business Centre,Fine Dining, Room Service, Valet Parking And 24Hr Concierge.
All B/I Appliances Including Induction Cooktop, Fridge, Washer, Dryer, Dishwasher, Microwave, Window Covering, Hardwood Fl, Elf's, The Best Value In St.Regis! This Is The Address That Defines Toronto & It Is Made For A Life Without Limit
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2250-2499 |
Property Tax | $15,964 |
Maintenance | $3500.15 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 2.89m x 2.51m | Elevator, Marble Floor |
Flat | Other | 3.84m x 1.58m | Large Window, Se View, Overlook Water |
Flat | Living | 5.64m x 8.51m | Combined W/Dining, Fireplace, Coffered Ceiling |
Flat | Dining | 5.64m x 8.51m | Combined W/Living, Hardwood Floor, Large Window |
Flat | Kitchen | 4.85m x 7.06m | B/I Appliances, Open Concept, Fireplace |
Flat | 2nd Br | 3.79m x 4.45m | 3 Pc Ensuite, Double Closet, Hardwood Floor |
Flat | Master | 4.72m x 4.45m | 6 Pc Ensuite, His/Hers Closets, Hardwood Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 6 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...