- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Opportunity To Own Sought After Location, Quiet Cul De Sac In Fast Growing Neighborhood. Steps To Public Transit, Shopping, Restaurants, Schools, Parks And Port Credit Harbour. Very Private Premium Size Lot. Great Investment Opportunity. Property Sold As Is.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $5,917 |
Maintenance | N/A |
Days On Our Website | 119 |
Basement | Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 151.77 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 3.33m x 3.12m | |
Main | 2nd Br | 4.11m x 2.51m | |
Main | 3rd Br | 7.14m x 6.63m | |
Main | Dining | 3.53m x 2.62m | |
Main | Kitchen | 3.56m x 2.72m | |
Main | Living | 3.71m x 3.53m | |
Bsmt | 4th Br | 3.63m x 3.20m | |
Bsmt | 5th Br | 3.33m x 3.20m | |
Bsmt | Kitchen | 2.92m x 2.51m | |
Bsmt | Rec | 6.81m x 6.22m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...